
Find a retailer, learn which products offer the right solution to meet your specific needs. Explore our Web site or call the ECR Direct Customer Support line.

| Age of Pet | Weight of Pet | |||
|---|---|---|---|---|
| 0-20lbs | 21-50lbs | 51-90lbs | >90lbs | |
| 1 | 1 | 7 | 7 | -- |
| 2 | 14 | 16 | 18 | 20 |
| 3 | 28 | 30 | 32 | 34 |
| 4 | 32 | 34 | 36 | 38 |
| 5 | 36 | 37 | 40 | 42 |
| 6 | 40 | 42 | 45 | 49 |
| 7 | 44 | 47 | 50 | 56 |
| 8 | 48 | 51 | 55 | 64 |
| 9 | 52 | 56 | 61 | 71 |
| 10 | 56 | 60 | 66 | 78 |
| 11 | 60 | 65 | 72 | 86 |
| 12 | 64 | 69 | 77 | 96 |
| 13 | 68 | 74 | 82 | 101 |
| 14 | 72 | 78 | 88 | 108 |
I have an on-going problem with rat control. What do you suggest?
We recommend rotating rodenticides to avoid bait shyness.
- First use Assault® Brand rodenticide for 60 days. This will provide the fastest and largest rat elimination.
- Next use Rat/Mouse Arrest II® for 30 to 60 days to kill Norway rats, roof rats and Warfarin-resistant rodents.
- Then use Rat Control, a specially formulated warfarin base rodenticide, for 30 days.
If necessary, the process may be repeated.




